<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Twitter users in Hard Rock &amp; Metal!</title>
	<atom:link href="http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/</link>
	<description>Tech consultant for Olympia, Lacey, And Tumwater</description>
	<lastBuildDate>Sun, 27 Mar 2011 09:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: O Metal Nacional esta no TWITTER &#124; Metal Extremo</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-49</link>
		<dc:creator>O Metal Nacional esta no TWITTER &#124; Metal Extremo</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-49</guid>
		<description>[...] @metalextremo - Nós é claro, estamos no Twitter, e adorariamos que você nos seguisse! E Sim, nós seguimos de volta. Nós fomos eleitos pelo @markcarras como um dos top 50 twitter de metal. [...]</description>
		<content:encoded><![CDATA[<p>[...] @metalextremo &#8211; Nós é claro, estamos no Twitter, e adorariamos que você nos seguisse! E Sim, nós seguimos de volta. Nós fomos eleitos pelo @markcarras como um dos top 50 twitter de metal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t just blind follow a ton of people! &#187; MarkCarras.com</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-34</link>
		<dc:creator>Don&#8217;t just blind follow a ton of people! &#187; MarkCarras.com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-34</guid>
		<description>[...] that is super lame and one of the reasons Queensryche will always rank lower than unsigned bands when I rank rock and metal Twitter users. However, there are some people you should not follow. Now this may piss off a few of my SEO and [...]</description>
		<content:encoded><![CDATA[<p>[...] that is super lame and one of the reasons Queensryche will always rank lower than unsigned bands when I rank rock and metal Twitter users. However, there are some people you should not follow. Now this may piss off a few of my SEO and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The lamest Twitter trick ever? &#187; MarkCarras.com</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-33</link>
		<dc:creator>The lamest Twitter trick ever? &#187; MarkCarras.com</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-33</guid>
		<description>[...] I know this can sound depressing, but remember when you first tried to learn how to ride a bike, drive a car, jump into the working world, or even learn to play your first instrument? Important things take time and you will get out of Twitter what you put into it. Good luck and make sure and follow me, because I&#8217;m about to rank the top 100 Twitter users in Rock and Metal to follow up my top 50. [...]</description>
		<content:encoded><![CDATA[<p>[...] I know this can sound depressing, but remember when you first tried to learn how to ride a bike, drive a car, jump into the working world, or even learn to play your first instrument? Important things take time and you will get out of Twitter what you put into it. Good luck and make sure and follow me, because I&#8217;m about to rank the top 100 Twitter users in Rock and Metal to follow up my top 50. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Made the Top 50 &#124; Musicgoat.com</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-30</link>
		<dc:creator>I Made the Top 50 &#124; Musicgoat.com</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-30</guid>
		<description>[...] Now, why am I telling you this? Well I just learned the other day that the Musicgoat made number 36 on the list of Top 50 Twitter Users in Hard Rock and Metal.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, why am I telling you this? Well I just learned the other day that the Musicgoat made number 36 on the list of Top 50 Twitter Users in Hard Rock and Metal.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Extremo no TOP 50 Twitters de Hard Rock e Metal &#124; Metal Extremo</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-29</link>
		<dc:creator>Metal Extremo no TOP 50 Twitters de Hard Rock e Metal &#124; Metal Extremo</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-29</guid>
		<description>[...] a listagem completa do Top 50Twitter  Hard Rock and Metal     DeathVult 19 February 2009 Notí­cias metal, Twitter    ANDRALLS assina contrato para novo [...]</description>
		<content:encoded><![CDATA[<p>[...] a listagem completa do Top 50Twitter  Hard Rock and Metal     DeathVult 19 February 2009 Notí­cias metal, Twitter    ANDRALLS assina contrato para novo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathvult</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-28</link>
		<dc:creator>deathvult</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-28</guid>
		<description>Hello Mark, thanks so much for remembering of us!
Being on this listing is really great! I just found out today!
This is something I will show with pride to my friends!
thanks so much, and its great to see the metal comunity slowing coming in to twitter, i have invited a few friends myself, slowly the are all coming over.
Twitter is a great tool, so if anyone wants to have some comunication fun, join us all on twitter!
Thanks again Mark, great work, must have taken some time!
Cheerz from Brazil! @metalextremo</description>
		<content:encoded><![CDATA[<p>Hello Mark, thanks so much for remembering of us!<br />
Being on this listing is really great! I just found out today!<br />
This is something I will show with pride to my friends!<br />
thanks so much, and its great to see the metal comunity slowing coming in to twitter, i have invited a few friends myself, slowly the are all coming over.<br />
Twitter is a great tool, so if anyone wants to have some comunication fun, join us all on twitter!<br />
Thanks again Mark, great work, must have taken some time!<br />
Cheerz from Brazil! @metalextremo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrash Hits is #21 Best Twitter user in hard rock and metal</title>
		<link>http://www.markcarras.com/2009/02/top-50-twitter-users-in-hard-rock-metal/comment-page-1/#comment-27</link>
		<dc:creator>Thrash Hits is #21 Best Twitter user in hard rock and metal</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.markcarras.com/?p=148#comment-27</guid>
		<description>[...] list of the Top 50 Twitter users in hard rock and metal has been drawn up by one Mark Carras and Thrash Hits has been placed at [...]</description>
		<content:encoded><![CDATA[<p>[...] list of the Top 50 Twitter users in hard rock and metal has been drawn up by one Mark Carras and Thrash Hits has been placed at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

